Size Chart
If you are not sure about which is your size, we always suggest to choose the bigger one.
Tops, T- Shirts, Blouses, and Dresses
Sizes may vary 1.14 inches depending on the product's material.
Shoulder | Bust | |
S - US 4 | 25.00 - 26.54 | 33.2 - 34.6 |
M - US 6 | 26.70 - 27.10 | 34.6 - 37 |
L - US 8 | 27.20 - 28.00 | 37.5 - 39.37 |
XL - US 10-12 | 28.14 - 29.23 | 39.45 - 41 |
XXL - US 14-16 | 29.92 - 30.00 | 42 - 44.5 |
3XL - US 18-20 | 30.10 - 30.45 | 45 - 46.46 |
4XL - US 22 | 31.50 - 32.10 | 47 - 48.82 |
5XL - US 24 | 33.15 - 34.00 | 49.00 - 51.18 |
Shorts, Skirts and Pants
Sizes may vary 1.14 inches depending on the product's material.
Waist | Hips | |
S - US 0 | 24.00 - 25.00 | 36.00 - 37.00 |
M - US 2 | 25.5 - 26.00 | 38.58 - 39.00 |
L - US 4 | 27.00 - 28.00 | 40.00 - 41.00 |
XL - US 6 | 29.00 - 30.00 | 42.00 - 43.00 |
XXL - US 8 | 30.5 - 31.10 | 43.50 - 44.00 |
3XL - US 10 | 31.5 - 32.2 | 45.00 |
4XL - US 12 | 35.00 - 42.13 | 48.00 |
5XL - US 14 | 42.60 - 43.31 | 50.00 |
